|
ENTER GATE #3
Pony Purse $55, $50, $45, $40, $35, $30, $25. AFTER THE PONY PULL, STALLS MUST BE MADE AVAILABLE FOR HORSES. |
| PONY PULLING RESULTS - 2 lb Rock | ||
| 1ST PLACE: Dustin Bubar, Ornville | Dick & Joe | 308' 2" |
| 2nd PLACE: Gary Crocker, Lincoln | Tony & Jon | 120' 5" |
| 3rd PLACE: Bucky Bubar | Jimmy & Rex | 32' |
| 4th PLACE: Gary Cunningham, Corinna | Rudy & Shardie | 12' 5" |
| 5th PLACE: James Cunninhgam, Corinna | Jimmie & Queenie | 5' |
| PONY PULLING RESULTS - 3 Hitch | ||
| 1ST PLACE: Buckie Bubar, Ornville | Rex, Jimmy, Burt | 179' |
| 2nd PLACE: Dustin Bubar, Ornville | Tony, Jon Dick | 45' |
| 3rd PLACE: James Cunningham, Corinna | Jimmy, Queenie, Rudy | 1" |
| Pony Pulling PHOTOS Click on thumbnail photo for a larger one |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |