Day | Name |
---|---|
Thursday | Karter Rideout |
Friday | Matty |
Saturday | Dallyn Rider |
Sunday | Gabe Philbrook |
Place # | Name | Distance |
---|---|---|
1st | Charis Johnston | 24' 9" |
2nd | Jason Lagoay | 20' |
3rd | Davyn Levensalor | 18' 7" |
Place # | Name | Distance |
---|---|---|
1st | Shannon O'Donnell | Full Pull |
2nd | Abel Currier | 18' 3" |
3rd | Anthony Lagoay | 17' 9½" |
Place # | Name | Distance |
---|---|---|
1st | Robert Weymouth | Full Pull |
2nd | Kaydance Benson | 13' 2" |
3rd | Ben Johnston | 10' 10" |
Place # | Name | Distance |
---|---|---|
1st | Blair Clukey | 12' 7½" |
2nd | Cloe O'Donnell | 11' 4½" |
3rd | Gage Rideout | 10' 4" |
Place # | Name | Distance |
---|---|---|
1st | Jackson O'Donnell | Full Pull | 14' 11" |
2nd | Avery Pratt | Full Pull | 14' 2" |
3rd | Karter Rideout | 20' 11½" |
Place # | Name | Distance |
---|---|---|
1st | Braden Ricker | Full Pull |
2nd | Alex Hanson | 20' 4" |
3rd | Jackson Hanson | 15' 10½" |
Place # | Name | Distance |
---|---|---|
1st | Madison Weymouth | 24' 4" |
2nd | Taylor Weymouth | 15' 5" |
3rd | Aiden Flarety | 15' 2" |
Place # | Name | Distance |
---|---|---|
1st | Grayson Girou | Full Pull | Full Pull |
2nd | Chloe Hanscom | Full Pull | 22' 2" |
3rd | Clay Polk | 22' 5" |
Place # | Name | Distance |
---|---|---|
1st | Harold White | 22' 9" |
2nd | Ashley Morrill | 20' 1" |
3rd | Myles Goodwin | 7' |
Place # | Name | Distance |
---|---|---|
1st | Carter Wing | 10' 3½" |
2nd | Jacob Genest | 9' 6" |
Place # | Name | Distance |
---|---|---|
1st | Austin Clukey | 21' 3" |
2nd | Megan Moody | 15' |
3rd | Kindsley Weymouth | 12' 6" |
Place # | Name | Distance |
---|---|---|
1st | Andrew Peletier | 17' 8" |
2nd | Madison Moody | 12' 8" |
3rd | Baxter Moore-Matulis | 12' 1" |
Place # | Name | Distance |
---|---|---|
1st | Davyn Levensalor | 24' 5" |
2nd | Gage Rideout | 8' 3" |
3rd | Jacob Genest | 7' 10" |
Place # | Name | Distance |
---|---|---|
1st | Shannon O'Donnell | Full Pull |
2nd | Abel Currier | 21' |
3rd | Chloe Hanscom | 18' 2" |
Place # | Name | Distance |
---|---|---|
1st | Robert Weymouth | Full Pull |
2nd | Harold White | 14' 10" |
3rd | Kaydance Benson | 12' 8" |
Place # | Name |
---|---|
1st | Kevin Hix |
2nd | David Cianci |
3rd | Larry Laney |
Place # | Name | Final Run (Seconds) |
---|---|---|
1st | Jason Haskell | 41.26 |
2nd | Jamie Cail | 42.36 |
3rd | Dylan Bickford | 43.00 |
Place # | Name | Final Run (Seconds) |
---|---|---|
1st | Tyler Whitney | 38.05 |
2nd | Craig | 38.18 |
3rd | Larry Laney | 39.42 |
Place # | Name | Distance |
---|---|---|
1st | Brandon Daigle | 241.4 |
2nd | Jared Bowman | 215.9 |
3rd | Dustin Allen | 180.6 |
Place # | Name | Distance |
---|---|---|
1st | Brandon Daigle | 275.8 |
2nd | Dustin Allen | 250.10 |
3rd | Wendell Dunlap | 237.8 |
Place # | Name | Distance |
---|---|---|
1st | Dusty Weymouth | 213.5 |
2nd | Brandon Daigle | 205 |
3rd | Jared Bowman | 188.4 |
Place # | Name | Distance |
---|---|---|
1st | Drew Smith | Full Pull |
2nd | Mark Prescott | 289.9 |
3rd | Dusty Weymouth | 257.5 |
Place # | Name | Distance |
---|---|---|
1st | Drew Smith | Full Pull |
2nd | Daryl Suain | 214.9 |
3rd | RJ Simpson | 190 |
Place # | Name | Distance |
---|---|---|
1st | Drew Smith | Full Pull | 134.11 |
2nd | RJ Simpson | Full Pull | 129.10 |
3rd | TJ Wright | Full Pull | 125.9 |
Place # | Name | Distance |
---|---|---|
1st | Drew Smith | Full Pull |
2nd | TJ Wright | 288.8 |
3rd | RJ Simpson | 262.9 |
Name | |
---|---|
Winner | Virginia Macomber |
Runner Up | Makenzie Hodges |
Name | |
---|---|
Winner | Aliza Chambers |
Runner Up | Maddison Coover |
Name | |
---|---|
Winner | Rhylee Waltman |
Runner Up | Kaydance Benson |
Place # | Name | Distance |
---|---|---|
1st | Delani Bennett | 51' 5" |
2nd | Holly Bates | 43' 9" |
3rd | Crystal Waltman | 43' 4" |
Place # | Name | Distance |
---|---|---|
1st | Katrina Monsees | 50' 7" |
2nd | Ivy Cunlille | 45' 7" |
3rd | Kelly Rodrigues | 43' 7" |
Place # | Name | Distance |
---|---|---|
1st | Shelly Bennett | 47' 8" |
2nd | Jill Smith | 36' 4" |
3rd | Kandes Bates | 35' |
Name | Distance | |
---|---|---|
1st | Delani Bennett | 55' 8" |
2nd | Katrina Monsees | 54' 9" |
3rd | Shelly Bennett | 38' 7" |
Winner of | Name | Distance |
---|---|---|
Longest Distance | Myra Gallant | 19' |
Shortest Distance | Allie Anderson | 0 |
Winner of | Name | Distance |
---|---|---|
Longest Distance | Lindsay Gatcomb | 19' 9" |
Shortest Distance | Jayden Gagnon | 4' 7" |
Winner of | Name | Distance |
---|---|---|
Longest Distance | Michelle Fisk | 22' 6" |
Shortest Distance | Linda Hanscom | 4' 10" |
Winner of | Name |
---|---|
Lightweight | Joe Corson |
Middleweight | Joe Messina |
Heavyweight | Joe Corson |
Winner of | Name |
---|---|
Heavyweight | Morgan Blockier |
Place # | Name | Distance |
---|---|---|
1st | Tony Ricker | 227.1 |
2nd | Preston Ricker | 211.3 |
3rd | Bruce York | 158.1 |
Place # | Name | Distance |
---|---|---|
1st | Keith Sandy | 179.7 |
2nd | Mike Clements | 171.3 |
3rd | Jake Lawyerson |
Place # | Name | Distance |
---|---|---|
1st | Bobby Campbell | Full | 166.0 |
2nd | Pat Aspberry | Full | 132.2 |
3rd | Rob Woodard | 238.10 |
Place # | Name | Distance |
---|---|---|
1st | Lesley Karen | 256.7 |
2nd | Eric Sproul | 193.0 |
Place # | Name | Distance |
---|---|---|
1st | Wes Mayhew | Full |
2nd | Chris Weymouth | 235.9 |
3rd | Lee Prebble | 170.0 |
Place # | Name | Distance |
---|---|---|
1st | Bobby Campbell | 241.8 |
2nd | Kevin Hix | 229.8 |
3rd | Cody Craig | 227.8 |
Place # | Teamster | Team | Distance |
---|---|---|---|
1st | Steve Smith | Duke & Buck | 305' 3" |
2nd | Steve Haskell | Sam & Rock | 189' 9" |
3rd | Gordon Libby | Ben & Tom | 179' |
4th | Ed Shute | Boomer & King | 155' 4" |
5th | Gordon White | Cooper & Brutus | 91' 4" |
Place # | Name |
---|---|
Judge's Choice | Marie Kachan |
1st | Shanna Desjardins |
2nd | Jill Koenig |
Place # | Name |
---|---|
1st | Dan McIlhinney |
2nd | David Cianci |
3rd | Devin Nichols |
Most Aggressive | David Cianci |
Place # | Name |
---|---|
1st | Keith Prescott |
2nd | Zachary Lane |
3rd | Chris Cookson |
Most Aggressive | Alvin Peabody |
Place # | Name |
---|---|
1st | Amber Jacobs |
2nd | Ashlee Davis |
3rd | April Carey |
Most Aggressive | April Carey |
Place # | Name |
---|---|
1st | Don Cianci |
2nd | Larry Laney |
3rd | Kevin Hix |
Laura Shorey
77 Fairview Ave
Dover-Foxcroft, Maine 04426
(207) 717-9100 ~ During week of fair only
© 2017 Piscataquis Valley Fair
Designed and Maintained by Bobby Koenig - Hosted by Zevulon WebDesign